3500 Blue Lake Dr, Birmingham, AL 35243
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseFloors: 8
Class: A
| Space | Size | Type | Pricing |
|---|---|---|---|
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF | |
| Blue Lake Center | LEASE | $22.50 ANNUAL/SF |
William Ledbetter - Cushman & Wakefield EGS
PHONE: 2053145561
Bradley Jones - Cushman & Wakefield EGS
PHONE: 2058717100
- Unrivaled accessibility to all of Birmingham - Great location at the intersection of Highway 280/Interstate 459, two of Birmingham’s major roadways - Ingress/egress to building without having to access major roadways - Small suites available - Conference room for tenant use - Micro-mart on-site featuring fresh food options - Less than two miles to Birmingham’s premier shopping and dining destination, The Summit - Large floorplates that could accommodate large users on one floor