191 Peachtree St NE, Atlanta, GA 30303
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1991
Floors: 50
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Peachtree Tower | 16,035 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 3,302 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 5,059 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 12,133 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 6,357 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 12,103 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 3,534 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,983 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 5,175 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 7,208 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 26,014 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 1,637 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 3,776 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 794 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 3,972 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 15,965 SF | LEASE | Available | $37.00 ANNUAL/SF |
| Peachtree Tower | 35,932 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 9,450 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,941 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,892 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,917 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,921 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,917 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,892 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,892 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 24,773 SF | LEASE | Available | $33.50 ANNUAL/SF |
| Peachtree Tower | 5,721 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 4,609 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 3,283 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 3,516 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 4,188 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 2,941 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 3,023 SF | LEASE | Available | $35.00 ANNUAL/SF |
| Peachtree Tower | 12,008 SF | LEASE | Available | $36.00 ANNUAL/SF |
| Peachtree Tower | 8,953 SF | LEASE | Available | $35.00 ANNUAL/SF |
Christopher Port - CBRE
PHONE: 4045047900
Kyle Kenyon - CBRE
PHONE: 4045047900