260 Peachtree St NE, Atlanta, GA 30303
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1974
Floors: 27
Class: A
| Space | Size | Type | Pricing |
|---|---|---|---|
| Office Space for Lease | LEASE | $24.50 ANNUAL/SF | |
| Office Space for Lease | LEASE | $27.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $27.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $24.50 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $29.50 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $27.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $28.00 ANNUAL/SF | |
| Office Space for Lease | LEASE | $27.00 ANNUAL/SF |
Ashley Parker - Richard Bowers & Co.
PHONE: 4048161600
Greg Kindred - Richard Bowers & Co.
PHONE: 4048161600
• Elegant grand lobby featuring polished interior finishes, original works of art and classic furnishings. • Prestigious downtown address. • Efficient floor plates affording exceptionally higher ratios of windowed offices with breathtaking views. • Convenient, attached, covered valet parking program for tenants, visitors and clients. • On-site property management and ownership creating a tenant-friendly, first rate environment. • 260/270 Peachtree complex houses Executive Office Suites, Restaurants, ATM, Bank, Auto Detail and Florist. • Just steps from hundreds of dining, shopping, and entertainment venues. • Outstanding freeway & MARTA rail accessibility. • Central to over $2 billion in new office, residential, hotel/retail and entertainment development.