550 Pharr Rd NE, Atlanta, GA 30305
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1973
Floors: 9
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Office Space for Lease | 1,776 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 1,954 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 661 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 6,405 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 1,327 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 794 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 1,852 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 3,923 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 2,323 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 1,444 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 3,702 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 936 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 3,349 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 3,179 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 5,001 SF | LEASE | Available | $27.00 ANNUAL/SF |
| Office Space for Lease | 4,450 SF | LEASE | Available | $27.00 ANNUAL/SF |
Dany Koe - Colliers - Atlanta
PHONE: 4047294759
PHONE: 4048927248
KB Yabuku - Colliers - Atlanta
PHONE: 7705395151
• Newly renovated lobby & corridors • Outdoor terraces • On-site restaurant • Conference facility & fitness center • Common kitchen and breakroom • Valet parking offered