600 Peachtree St NE, Atlanta, GA 30308
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1992
Floors: 55
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Bank of America Plaza | 24,363 SF | LEASE | Available | $44.00 ANNUAL/SF |
| Bank of America Plaza | 24,413 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,414 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,984 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,984 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,984 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 9,800 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 22,069 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 22,069 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 22,069 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 7,992 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 13,333 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 5,567 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 6,973 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 3,739 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 25,036 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 3,953 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 6,947 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 24,363 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,363 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 7,746 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 8,410 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 3,291 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 3,259 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 24,413 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 24,957 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 24,957 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 6,409 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 2,119 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 25,547 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 15,596 SF | LEASE | Available | $46.00 ANNUAL/SF |
| Bank of America Plaza | 5,950 SF | LEASE | Available | $45.00 ANNUAL/SF |
| Bank of America Plaza | 12,816 SF | LEASE | Available | Contact for pricing |
| Bank of America Plaza | 8,045 SF | LEASE | Available | $48.00 ANNUAL/SF |
Jeffrey Keppen - CBRE
PHONE: 4045047900
Nicole Goldsmith - CBRE
PHONE: 4045047900
Ellen Stern - CBRE
PHONE: 4045047900
Emily Ferguson - CBRE
PHONE: 4045047900