Commercial Real Estate in Minnesota

5277 commercial properties available in Minnesota.

Cities

CityListingsCategories
Minneapolis 536 OFFICE (210), RETAIL (113), MULTIFAMILY (90)
St Paul 293 OFFICE (86), INDUSTRIAL (69), RETAIL (61)
Rochester 151 LAND (53), RETAIL (43), OFFICE (24)
St Cloud 139 OFFICE (43), RETAIL (38), LAND (35)
Bloomington 138 OFFICE (58), INDUSTRIAL (44), RETAIL (24)
Eagan 128 INDUSTRIAL (54), OFFICE (37), RETAIL (23)
Lakeville 123 LAND (65), RETAIL (27), INDUSTRIAL (24)
Eden Prairie 115 INDUSTRIAL (59), OFFICE (41), RETAIL (10)
Mankato 115 LAND (56), RETAIL (22), INDUSTRIAL (18)
Plymouth 108 INDUSTRIAL (59), OFFICE (29), RETAIL (19)
Edina 105 OFFICE (65), INDUSTRIAL (20), RETAIL (13)
Burnsville 97 INDUSTRIAL (45), RETAIL (24), OFFICE (19)
Maple Grove 95 RETAIL (34), LAND (29), INDUSTRIAL (21)
Blaine 87 RETAIL (30), LAND (28), INDUSTRIAL (21)
Minnetonka 83 OFFICE (46), INDUSTRIAL (16), RETAIL (14)
Woodbury 77 RETAIL (28), OFFICE (27), INDUSTRIAL (10)
St Louis Park 77 OFFICE (31), RETAIL (22), INDUSTRIAL (18)
Brooklyn Park 75 INDUSTRIAL (36), RETAIL (16), OFFICE (14)
Roseville 70 INDUSTRIAL (27), OFFICE (24), RETAIL (17)
Duluth 66 RETAIL (25), OFFICE (19), LAND (15)
Shakopee 59 INDUSTRIAL (32), RETAIL (13), LAND (8)
Coon Rapids 56 OFFICE (19), RETAIL (17), INDUSTRIAL (12)
Oakdale 49 OFFICE (15), RETAIL (14), INDUSTRIAL (12)
Cambridge 47 LAND (26), RETAIL (10), OFFICE (5)
Otsego 46 LAND (25), INDUSTRIAL (10), RETAIL (6)
Brooklyn Center 46 RETAIL (21), INDUSTRIAL (9), OFFICE (9)
Chaska 42 INDUSTRIAL (13), RETAIL (12), OFFICE (9)
Ramsey 40 LAND (24), INDUSTRIAL (9), RETAIL (5)
Brainerd 40 LAND (21), RETAIL (11), OFFICE (6)
Rogers 39 INDUSTRIAL (20), LAND (12), RETAIL (5)
Fridley 39 INDUSTRIAL (18), OFFICE (13), RETAIL (7)
Maplewood 39 OFFICE (12), INDUSTRIAL (10), RETAIL (10)
Monticello 37 RETAIL (13), LAND (11), OFFICE (6)
Golden Valley 36 OFFICE (16), INDUSTRIAL (13), RETAIL (5)
Lino Lakes 34 LAND (21), RETAIL (6), INDUSTRIAL (5)
North Branch 34 LAND (23), RETAIL (8), SPECIALTY (2)
Forest Lake 34 RETAIL (15), LAND (9), OFFICE (5)
Inver Grove Heights 33 LAND (17), INDUSTRIAL (7), RETAIL (7)
Willmar 33 LAND (14), RETAIL (9), OFFICE (6)
Baxter 33 LAND (14), RETAIL (9), OFFICE (8)
Stillwater 32 OFFICE (12), RETAIL (9), LAND (7)
White Bear Lake 32 INDUSTRIAL (13), OFFICE (8), RETAIL (8)
Apple Valley 30 OFFICE (11), RETAIL (7), LAND (6)
Waite Park 30 RETAIL (12), LAND (9), OFFICE (4)
Vadnais Heights 30 INDUSTRIAL (19), RETAIL (4), OFFICE (4)
Chanhassen 30 INDUSTRIAL (15), RETAIL (7), LAND (3)
Cottage Grove 29 INDUSTRIAL (12), RETAIL (8), LAND (8)
New Hope 28 INDUSTRIAL (16), RETAIL (6), OFFICE (3)
Mendota Heights 27 OFFICE (13), INDUSTRIAL (10), RETAIL (4)
Sauk Rapids 27 LAND (11), INDUSTRIAL (9), RETAIL (4)
Sartell 27 LAND (12), OFFICE (7), RETAIL (5)
Arden Hills 25 INDUSTRIAL (13), OFFICE (6), RETAIL (3)
Elk River 25 RETAIL (8), LAND (6), OFFICE (6)
Albertville 25 LAND (16), RETAIL (5), OFFICE (2)
Hopkins 25 INDUSTRIAL (9), OFFICE (6), RETAIL (5)
Rosemount 25 LAND (15), RETAIL (6), INDUSTRIAL (3)
Lake Elmo 25 LAND (13), OFFICE (7), INDUSTRIAL (3)
Shoreview 24 OFFICE (9), RETAIL (7), INDUSTRIAL (5)
Jordan 23 LAND (14), INDUSTRIAL (4), MULTIFAMILY (2)
New Brighton 22 INDUSTRIAL (14), OFFICE (5), RETAIL (2)
Hastings 21 INDUSTRIAL (6), RETAIL (6), LAND (5)
Savage 21 OFFICE (7), INDUSTRIAL (6), LAND (5)
Waconia 21 LAND (9), INDUSTRIAL (7), RETAIL (3)
Big Lake 20 LAND (13), RETAIL (3), INDUSTRIAL (2)
St Michael 20 LAND (13), INDUSTRIAL (4), RETAIL (3)
Wayzata 20 OFFICE (13), RETAIL (4), MULTIFAMILY (2)
Anoka 20 LAND (11), INDUSTRIAL (3), RETAIL (3)
Bemidji 20 LAND (13), RETAIL (5), INDUSTRIAL (1)
Prior Lake 19 LAND (7), RETAIL (5), OFFICE (4)
Corcoran 19 LAND (10), INDUSTRIAL (9)
Pine Island 19 LAND (18), RETAIL (1)
Richfield 18 OFFICE (8), RETAIL (7), MULTIFAMILY (1)
Owatonna 18 RETAIL (8), INDUSTRIAL (6), LAND (3)
St. Paul 18 INDUSTRIAL (7), RETAIL (6), OFFICE (4)
Crystal 17 RETAIL (8), INDUSTRIAL (5), OFFICE (3)
Farmington 17 LAND (9), INDUSTRIAL (6), RETAIL (2)
St. Cloud 15 LAND (9), OFFICE (3), RETAIL (2)
Buffalo 15 LAND (8), RETAIL (3), INDUSTRIAL (2)
Belle Plaine 15 LAND (13), RETAIL (1), OFFICE (1)
Little Canada 15 OFFICE (8), INDUSTRIAL (5), MULTIFAMILY (1)
Albert Lea 15 LAND (10), RETAIL (3), INDUSTRIAL (2)
Andover 14 LAND (5), RETAIL (3), INDUSTRIAL (3)
St Peter 14 RETAIL (4), INDUSTRIAL (4), LAND (3)
Isanti 14 LAND (6), RETAIL (5), INDUSTRIAL (1)
Ham Lake 14 INDUSTRIAL (8), LAND (3), RETAIL (3)
West St Paul 14 RETAIL (5), INDUSTRIAL (3), OFFICE (3)
Saint Paul 14 RETAIL (5), LAND (3), OFFICE (3)
Medina 13 LAND (5), RETAIL (3), INDUSTRIAL (3)
Moorhead 13 LAND (9), RETAIL (4)
Northfield 12 LAND (6), INDUSTRIAL (3), RETAIL (3)
Alexandria 12 LAND (5), RETAIL (3), INDUSTRIAL (2)
Hibbing 12 LAND (10), RETAIL (1), INDUSTRIAL (1)
Austin 12 INDUSTRIAL (5), RETAIL (3), LAND (2)
Columbus 12 LAND (9), INDUSTRIAL (2), RETAIL (1)
Princeton 12 LAND (7), INDUSTRIAL (3), OFFICE (1)
Faribault 11 RETAIL (6), INDUSTRIAL (2), OFFICE (1)
Oak Park Heights 11 RETAIL (9), OFFICE (1), LAND (1)
Hugo 11 LAND (5), OFFICE (2), RETAIL (2)
Osseo 10 INDUSTRIAL (4), RETAIL (4), LAND (1)
Fairmont 10 LAND (6), INDUSTRIAL (2), RETAIL (1)
South St Paul 10 INDUSTRIAL (6), RETAIL (2), LAND (1)
Becker 10 RETAIL (3), OFFICE (3), LAND (2)
Dayton 10 LAND (8), INDUSTRIAL (2)
East Bethel 10 LAND (9), INDUSTRIAL (1)
St Francis 9 LAND (4), RETAIL (2), OFFICE (2)
Centerville 9 LAND (6), INDUSTRIAL (3)
Robbinsdale 9 RETAIL (6), OFFICE (2), LAND (1)
Champlin 8 RETAIL (6), INDUSTRIAL (2)
Maple Plain 8 INDUSTRIAL (4), RETAIL (2), LAND (1)
North Mankato 8 RETAIL (4), INDUSTRIAL (2), MULTIFAMILY (1)
Newport 8 INDUSTRIAL (6), LAND (1), RETAIL (1)
St Joseph 8 LAND (5), INDUSTRIAL (2), RETAIL (1)
Grand Rapids 8 LAND (4), RETAIL (3), OFFICE (1)
St Anthony 8 INDUSTRIAL (3), RETAIL (2), OFFICE (2)
Silver Bay 8 MULTIFAMILY (6), INDUSTRIAL (1), LAND (1)
Waseca 7 RETAIL (4), LAND (2), INDUSTRIAL (1)
Rush City 7 LAND (5), INDUSTRIAL (1), SPECIALTY (1)
Oak Grove 7 LAND (5), INDUSTRIAL (2)
Delano 7 LAND (2), RETAIL (2), OFFICE (2)
Spring Lake Park 7 INDUSTRIAL (3), OFFICE (3), LAND (1)
Minnetrista 7 LAND (5), RETAIL (1), INDUSTRIAL (1)
Little Falls 7 LAND (3), INDUSTRIAL (2), OFFICE (1)
Hutchinson 6 LAND (2), INDUSTRIAL (2), OFFICE (1)
Wyoming 6 LAND (5), INDUSTRIAL (1)
New Prague 6 LAND (3), OFFICE (1), RETAIL (1)
Elko New Market 6 LAND (6)
Long Lake 6 INDUSTRIAL (4), LAND (1), RETAIL (1)
Spring Park 6 MULTIFAMILY (2), INDUSTRIAL (2), RETAIL (1)
Redwood Falls 6 LAND (5), RETAIL (1)
Zimmerman 6 LAND (3), RETAIL (2), INDUSTRIAL (1)
Chisago City 6 LAND (4), RETAIL (1), OFFICE (1)
Red Wing 5 MULTIFAMILY (2), RETAIL (2), INDUSTRIAL (1)
Victoria 5 RETAIL (2), LAND (2), MULTIFAMILY (1)
Montevideo 5 RETAIL (2), MULTIFAMILY (2), SPECIALTY (1)
Columbia Heights 5 RETAIL (3), INDUSTRIAL (1), OFFICE (1)
Excelsior 5 RETAIL (2), OFFICE (1), LAND (1)
Rockford 5 LAND (3), INDUSTRIAL (1), RETAIL (1)
Cannon Falls 5 LAND (2), INDUSTRIAL (2), RETAIL (1)
Stewartville 5 RETAIL (3), OFFICE (1), HOSPITALITY (1)
Hermantown 5 RETAIL (3), LAND (2)
Sauk Centre 5 RETAIL (3), LAND (2)
Kasota 5 INDUSTRIAL (3), RETAIL (2)
Deephaven 5 RETAIL (4), OFFICE (1)
Winona 5 RETAIL (4), OFFICE (1)
Two Harbors 5 LAND (2), RETAIL (2), OFFICE (1)
Mound 5 LAND (2), RETAIL (2), INDUSTRIAL (1)
Winthrop 5 INDUSTRIAL (3), LAND (1), OFFICE (1)
Mounds View 5 INDUSTRIAL (3), LAND (1), RETAIL (1)
St. Louis Park 5 OFFICE (3), RETAIL (1), INDUSTRIAL (1)
Hinckley 4 LAND (2), SPECIALTY (1), INDUSTRIAL (1)
New Ulm 4 LAND (3), RETAIL (1)
Circle Pines 4 RETAIL (3), INDUSTRIAL (1)
Hamel 4 LAND (2), RETAIL (1), INDUSTRIAL (1)
Braham 4 LAND (2), RETAIL (1), INDUSTRIAL (1)
Watertown 4 INDUSTRIAL (2), LAND (1), OFFICE (1)
Waverly 4 INDUSTRIAL (3), OFFICE (1)
Mora 4 RETAIL (2), LAND (1), INDUSTRIAL (1)
Stacy 4 LAND (4)
Le Sueur 4 RETAIL (2), INDUSTRIAL (1), LAND (1)
Milaca 4 INDUSTRIAL (2), RETAIL (1), LAND (1)
Marshall 4 INDUSTRIAL (2), RETAIL (2)
Norwood Young America 4 LAND (4)
Loretto 4 INDUSTRIAL (2), OFFICE (2)
North St Paul 4 RETAIL (2), INDUSTRIAL (1), OFFICE (1)
Dundas 4 RETAIL (3), LAND (1)
Saint Cloud 4 LAND (2), MULTIFAMILY (1), INDUSTRIAL (1)
Randolph 4 LAND (4)
Albany 3 RETAIL (2), LAND (1)
Mountain Iron 3 LAND (3)
St Bonifacius 3 INDUSTRIAL (1), LAND (1), RETAIL (1)
Annandale 3 RETAIL (2), LAND (1)
St Paul Park 3 RETAIL (1), SPECIALTY (1), INDUSTRIAL (1)
Lindstrom 3 LAND (2), RETAIL (1)
Carver 3 LAND (2), INDUSTRIAL (1)
Aitkin 3 RETAIL (2), SPECIALTY (1)
St Augusta 3 INDUSTRIAL (2), LAND (1)
Pelican Rapids 3 LAND (2), RETAIL (1)
Onamia 3 RETAIL (2), LAND (1)
Green Isle 3 LAND (2), SPECIALTY (1)
Pine City 3 RETAIL (1), OFFICE (1), LAND (1)
Garrison 3 RETAIL (3)
Fergus Falls 3 RETAIL (2), INDUSTRIAL (1)
Spicer 3 LAND (3)
Cloquet 3 OFFICE (2), LAND (1)
Kasson 3 RETAIL (2), OFFICE (1)
Park Rapids 3 RETAIL (2), HOSPITALITY (1)
Kenyon 3 LAND (3)
Zumbrota 3 RETAIL (1), SPECIALTY (1), INDUSTRIAL (1)
Walker 3 RETAIL (2), INDUSTRIAL (1)
Clearwater 3 LAND (1), RETAIL (1), INDUSTRIAL (1)
North Oaks 3 OFFICE (3)
Litchfield 2 LAND (1), RETAIL (1)
Howard Lake 2 RETAIL (1), OFFICE (1)
Orono 2 INDUSTRIAL (1), LAND (1)
Lester Prairie 2 LAND (2)
Nicollet 2 LAND (2)
Nisswa 2 INDUSTRIAL (1), RETAIL (1)
Byron 2 LAND (1), RETAIL (1)
Lake City 2 OFFICE (1), INDUSTRIAL (1)
Glencoe 2 INDUSTRIAL (1), RETAIL (1)
Wabasha 2 INDUSTRIAL (1), RETAIL (1)
W St Paul 2 MULTIFAMILY (1), RETAIL (1)
Saint Joseph 2 RETAIL (2)
Ely 2 RETAIL (1), HOSPITALITY (1)
Hanover 2 INDUSTRIAL (1), LAND (1)
Falcon Heights 2 LAND (1), RETAIL (1)
Le Center 2 RETAIL (1), LAND (1)
Pequot Lakes 2 INDUSTRIAL (1), LAND (1)
Janesville 2 MULTIFAMILY (2)
Rice 2 RETAIL (1), INDUSTRIAL (1)
Windom 2 MULTIFAMILY (1), INDUSTRIAL (1)
Crosby 2 HOSPITALITY (1), RETAIL (1)
Center City 2 LAND (2)
Royalton 2 LAND (1), RETAIL (1)
Warroad 2 HOSPITALITY (1), LAND (1)
Staples 2 OFFICE (1), INDUSTRIAL (1)
Pierz 2 RETAIL (1), INDUSTRIAL (1)
Independence 2 LAND (1), INDUSTRIAL (1)
Isle 2 LAND (2)
Pine River 2 RETAIL (1), OFFICE (1)
Shorewood 2 RETAIL (2)
Mahtomedi 2 OFFICE (2)
Scandia 1 INDUSTRIAL (1)
South St. Paul 1 INDUSTRIAL (1)
Dover 1 INDUSTRIAL (1)
Paynesville 1 RETAIL (1)
Hilltop 1 RETAIL (1)
Chisholm 1 LAND (1)
Montrose 1 LAND (1)
S St Paul 1 INDUSTRIAL (1)
Virginia 1 RETAIL (1)
Elgin 1 LAND (1)
Morris 1 MULTIFAMILY (1)
Glenwood 1 RETAIL (1)
Oronoco 1 LAND (1)
Crookston 1 RETAIL (1)
Eyota 1 LAND (1)
Dilworth 1 RETAIL (1)
Glyndon 1 RETAIL (1)
Mahnomen 1 RETAIL (1)
Greenfield 1 LAND (1)
Richmond 1 LAND (1)
Saint Peter 1 OFFICE (1)
Grant 1 RETAIL (1)
Saint Francis 1 OFFICE (1)
Worthington 1 RETAIL (1)
Elko 1 INDUSTRIAL (1)
Remer 1 OFFICE (1)
Cologne 1 LAND (1)
Lake Lillian 1 RETAIL (1)
Belgrade 1 LAND (1)
New London 1 LAND (1)
Rock Creek 1 LAND (1)
Ortonville 1 RETAIL (1)
Harris 1 RETAIL (1)
Cohasset 1 LAND (1)
Pease 1 OFFICE (1)
Eden Valley 1 OFFICE (1)
Madelia 1 RETAIL (1)
Elko 1 INDUSTRIAL (1)
Wood Lake 1 INDUSTRIAL (1)
Emily 1 RETAIL (1)
Beaver Bay 1 RETAIL (1)
Moose Lake 1 INDUSTRIAL (1)
Graceville 1 RETAIL (1)
Deerwood 1 RETAIL (1)
Lutsen 1 SPECIALTY (1)
Cold Spring 1 LAND (1)
Battle Lake 1 MULTIFAMILY (1)
Nashwauk 1 RETAIL (1)
Benson 1 RETAIL (1)
Spring Valley 1 RETAIL (1)
Medford 1 LAND (1)
Biwabik 1 RETAIL (1)
Hackensack 1 SPECIALTY (1)
Elbow Lake 1 LAND (1)
Hawley 1 LAND (1)
Erskine 1 HOSPITALITY (1)
Blue Earth 1 INDUSTRIAL (1)
Melrose 1 INDUSTRIAL (1)
Madison Lake 1 HOSPITALITY (1)
Grand Marais 1 LAND (1)
Independence 1 INDUSTRIAL (1)
Hector 1 INDUSTRIAL (1)
Lonsdale 1 LAND (1)
Motley 1 INDUSTRIAL (1)
Minnesota Lake 1 INDUSTRIAL (1)
Truman 1 INDUSTRIAL (1)
Afton 1 INDUSTRIAL (1)
Heidelberg 1 LAND (1)
Ironton 1 RETAIL (1)
Luverne 1 LAND (1)
Trimont 1 RETAIL (1)
Hill City 1 HOSPITALITY (1)
Brownsdale 1 LAND (1)
Perham 1 RETAIL (1)
Cook 1 RETAIL (1)
Olivia 1 MULTIFAMILY (1)
Puposky 1 HOSPITALITY (1)
Foley 1 INDUSTRIAL (1)
Pillager 1 RETAIL (1)
Detroit Lakes 1 RETAIL (1)
Bagley 1 RETAIL (1)
Elysian 1 MULTIFAMILY (1)
South Saint Paul 1 INDUSTRIAL (1)
Cushing 1 RETAIL (1)
Lanesboro 1 RETAIL (1)
Crosslake 1 RETAIL (1)
New Auburn 1 RETAIL (1)
Menahga 1 RETAIL (1)
Eveleth 1 INDUSTRIAL (1)
Shafer 1 LAND (1)
Brooklyn Park 1 INDUSTRIAL (1)
New Market 1 RETAIL (1)
Lakeland 1 RETAIL (1)
Moundsview 1 INDUSTRIAL (1)

Recent Listings

AddressCityCategoryType
11501 K-Tel Dr Minnetonka INDUSTRIAL LEASE
3338 University Ave SE Minneapolis OFFICE SALE
7275 W 147th St Apple Valley OFFICE LEASE
14050 Pilot Knob Rd Apple Valley RETAIL LEASE
12170 County Rd 11 Burnsville INDUSTRIAL LEASE
333 S 7th St Minneapolis OFFICE LEASE
767 N Eustis St St Paul OFFICE LEASE
19401 Rogers Drive Rogers INDUSTRIAL LEASE
5555 12th Ave E Shakopee INDUSTRIAL LEASE
14771 Energy Way Apple Valley INDUSTRIAL LEASE