W175 N11163 Stonewood Dr, Germantown, WI 53022
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1998
Floors: 2
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Stonewood Corporate - Office For Lease | LEASE | $15.92 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.97 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $19.04 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $20.18 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $17.81 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.97 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $21.35 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $17.82 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $17.17 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.91 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.55 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $16.02 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $21.08 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $30.68 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.98 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $18.47 ANNUAL/SF | |
| Stonewood Corporate - Office For Lease | LEASE | $15.67 ANNUAL/SF |
Michael Testa, CCIM - Hunter Real Estate LLC
PHONE: 8154820105