4425 N Port Washington Rd, Glendale, WI 53212
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1929
Floors: 5
Class: B
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| East Lake Towers Corporate Center | 10,582 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 10,394 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 79,962 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 24,816 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 2,070 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 2,623 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 1,693 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 1,582 SF | LEASE | Available | $15.00 ANNUAL/SF |
| East Lake Towers Corporate Center | 1,348 SF | LEASE | Available | $15.00 ANNUAL/SF |
John Mazza - CBRE, Inc.
PHONE: 4147501275
PHONE: 4142741627