1604 Appleton Rd, Menasha, WI 54952
RETAIL For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseFloors: 1
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Menasha Marketplace | 750 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 4,290 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 2,500 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 2,500 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 5,000 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 5,000 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 38,000 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 17,400 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,500 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,700 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 3,900 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,500 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,411 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,789 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,600 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 3,366 SF | LEASE | Available | $16.00 ANNUAL/SF |
| Menasha Marketplace | 1,200 SF | LEASE | Available | $16.00 ANNUAL/SF |
Benjamin Weiland - CBRE, Inc.
PHONE: 4142730880
Join this exciting redevelopment and bring your new or expanding business to this excellent location undergoing a multimillion dollar renovation. Menasha Marketplace is a 93,400 SF center in an established dense retail location on the southwest corner of the Hwy 47 (Appleton Rd.) & Hwy 441 / US-10 exchange. Excellent visibility facing the high traffic Appleton Road main thoroughfare in Menasha and Appleton. Menasha Marketplace has strong surrounding employment in healthcare and education and robust household demographics.