111 E Wisconsin Ave, Milwaukee, WI 53202
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1961
Floors: 22
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Chase Tower | 20,909 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 22,132 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 8,289 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 13,722 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 14,530 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 24,063 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 24,017 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 22,092 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 22,021 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 3,902 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 5,389 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 1,172 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 22,095 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 1,381 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower Sublease | 3,740 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 15,489 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 21,966 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 8,845 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 5,858 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 13,788 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 2,563 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower | 3,139 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower Sublease | 8,857 SF | LEASE | Available | $14.50 ANNUAL/SF |
| Chase Tower Sublease | 1,586 SF | LEASE | Available | $14.50 ANNUAL/SF |
Matthew Fahey - Colliers - Milwaukee
PHONE: 7739102483
PHONE: 4142769500
Jenna Maguire - Colliers - Milwaukee
PHONE: 4149826960
Dan Wroblewski - Colliers - Milwaukee
PHONE: 4142786813
PHONE: 4147089533
Ned Purtell - Founders 3 Real Estate Services - Corporate
PHONE: 4148013999
PHONE: 4142492330
Simon Kaldor - Founders 3 Real Estate Services - Corporate
PHONE: 6088863256
Patricia Stevens - Founders 3 Real Estate Services - Corporate
PHONE: 4142439282
PHONE: 4142492318
• Attached parking structure with 750 covered stalls • Two electric vehicle charging stations in on-site parking structure • Full service bank / ATM • Common conference room • UPS / FedEx drop boxes • On-site management and engineering • 24-hour security & access • Modern tenant lounge • Grassroots Salad Company • Dunkin’ Donuts • Fooda and Pop-up restaurants on Wednesdays • Riverwalk access • Skywalk access to the 3rd Street Market Hall • Tenant Fitness center • Bike racks on ground level • Dry cleaning services • Two-story glass pavilion • Incredible views of downtown Milwaukee & the Milwaukee River • Transit access to buses and new rapid transit bus line • Recently renovated and redesigned lobby