N19 W24400 Riverwood Dr, Pewaukee, WI 53072
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 2001
Floors: 3
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Riverwood Corporate Center I | 547 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 15,534 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 9,178 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 946 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 4,482 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 2,172 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 652 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 1,669 SF | LEASE | Available | $15.00 ANNUAL/SF |
| Riverwood Corporate Center I | 13,220 SF | LEASE | Available | $15.00 ANNUAL/SF |
Joe Moritz - Colliers - Milwaukee
PHONE: 4142786846
PHONE: 5134841888
› Modern tenant lounge with Wi-Fi, soft seating and a kitchenette › Common conference room with new furniture and state-of-the-art technology › New exterior patio facing the Conservancy with seating and custom built-in gas grill › Heated, reserved, underground executive parking available › Located 1/4 of a mile from I-94 › Access to Conference/Training Center & Classroom Space, with state-of-the-art audio and visual equipment › Access to fitness center with locker room and showers › Great views from all levels overlooking the conservancy › Dock door with leveler for deliveries › WELL Health-Safety Rating › Green Building Initiatives: The Building was, once again, awarded the EPA’s Energy Star certification › Kingsley Associates Tenant Excellence Award