1111 Delafield St, Waukesha, WI 53188
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1964
Floors: 3
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF | |
| Moreland Medical Center | LEASE | $14.00 ANNUAL/SF |
Jenna Maguire - Colliers - Milwaukee
PHONE: 4149826960
Caroline Dragani - Colliers - Milwaukee
PHONE: 2626136542
Dan Wroblewski - Colliers - Milwaukee
PHONE: 4142786813
PHONE: 4147089533
› Three-story building with 7-OR ASC, diagnostic imaging, pharmacy, radiology, lab, and 30 distinct physician specialties › First-floor suites available in dense medical hub › On-site property manager, café, conference center, outdoor space › ProHealth Care anchor tenant, the largest healthcare provider between Milwaukee and Madison › New monument and wayfinding signage › Generous Tenant Improvement Allowance with flexible terms