1650 W 82nd St, Bloomington, MN 55431
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1985
Floors: 14
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Office Space For Sublease at Southpoint Office Center Tower | LEASE | $9.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF | |
| Southpoint Office Center Tower | LEASE | $17.50 ANNUAL/SF |
Michael Gelfman - Colliers
PHONE: 9528977875
Nathan Karrick - Colliers
PHONE: 9528977722
Brent Karkula - JLL
PHONE: 6123277048
PHONE: 6122175153
Laura Farrell - JLL
PHONE: 9524520205
PHONE: 6122176744
> Fully furnished, move-in ready opportunity > 17,294 RSF Available > High end finishes with amazing views > Covered ramp parking available > Newly renovated building amenities including fitness center, conference facilities and outdoor space > Easy accessibility to 35W and I-494 > Restaurants and shopping within walking distance