7900 International Dr, Bloomington, MN 55425
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1985
Floors: 10
Class: A
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| International Plaza Office for Lease | 1,016 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 5,233 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 5,656 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 1,733 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 7,667 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 2,624 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 6,876 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 1,832 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 3,356 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 3,356 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 5,585 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 2,324 SF | LEASE | Available | $18.50 ANNUAL/SF |
| International Plaza | 3,440 SF | LEASE | Available | $18.50 ANNUAL/SF |
| Office For Lease | 9,997 SF | LEASE | Available | $18.50 ANNUAL/SF |
| Office For Lease | 10,438 SF | LEASE | Available | $18.50 ANNUAL/SF |
Brent Karkula - JLL
PHONE: 6123277048
PHONE: 6122175153
Laura Farrell - JLL
PHONE: 9524520205
PHONE: 6122176744
Laura Farrell
Strategically located at the interchange of I-494 and 34th Avenue, International Plaza is only minutes from the Minneapolis/St. Paul International Airport, the Mall of America, and Minneapolis and St. Paul downtowns. Additional, three LRT stations service International Plaza within a convenient three-minute walk. Contiguous with Suite 155 for a combined total of 7,892 SF