1121 Jackson St NE, Minneapolis, MN 55413
INDUSTRIAL For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1910
Floors: 1
| Space | Size | Type | Pricing |
|---|---|---|---|
| Waterbury Building Creative Office Space for Lease | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| The Waterbury | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF | |
| Waterbury Building | LEASE | $12.00 ANNUAL/SF |
Terese Reiling - Colliers
PHONE: 9528977738
• 92,275 total building square feet • Space available from 737 SF to 6,700 SF • Basement storage space available for tenants • 18’ clear height in warehouse space • Creative office space built-to-suit • Drive-in doors in many suites • Immediate access to bus routes and bike paths • Many suites have separate electric, HVAC and water • Professional, local management; easy deals! • Easy access to Highways 35W, 280, 36 and 65