1618 NE Central Ave, Minneapolis, MN 55413
INDUSTRIAL For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1901
Floors: 2
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Flex Space, Art Studio | LEASE | $5.05 ANNUAL/SF | |
| Flex Light Industrial Space at the Thorp Building | LEASE | $11.75 ANNUAL/SF | |
| Flex Light Industrial Space at the Thorp Building | LEASE | $10.75 ANNUAL/SF | |
| Flex Space Thorp Building | LEASE | $10.00 ANNUAL/SF | |
| Flex/Office Space at the Thorp Building | LEASE | $12.50 ANNUAL/SF | |
| Flex Creative Space in Thorp Building | LEASE | $8.00 ANNUAL/SF | |
| Flex Creative Space in Thorp Building | LEASE | $7.25 ANNUAL/SF | |
| 490 SF Office/Flex Space in Thorp Building | LEASE | $6.25 ANNUAL/SF |
Jon Sander - Bohm Commercial Real Estate
PHONE: 6127889770
• $5.05 SF/year base • $8.85 SF/year tax, CAM & general utilities • South facing windows • Concrete floor • Private access to material lift (non-passenger elevator) • Plumbing and utility sink • Lower level location • Access to common docks • “As is, where is” • Tenant improvement allowance available to be amortized over term