33 S 6th St, Minneapolis, MN 55402
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1981
Floors: 52
Class: A
| Space | Size | Type | Pricing |
|---|---|---|---|
| City Center Office for Lease | LEASE | $20.00 ANNUAL/SF | |
| Office for Lease City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center Office for Lease | LEASE | $20.00 ANNUAL/SF | |
| City Center Office for Lease | LEASE | $20.00 ANNUAL/SF | |
| City Center Office for Lease | LEASE | $20.00 ANNUAL/SF | |
| City Center Office for Sublease | LEASE | $25.00 ANNUAL/SF | |
| City Center Office for Leaase | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center Sublease | LEASE | Contact for pricing | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF | |
| City Center | LEASE | $20.00 ANNUAL/SF |
Jon Dahl - JLL
PHONE: 6124327120
PHONE: 6122175130
Brent Robertson - JLL
PHONE: 6129685441
PHONE: 6122175132
Callie Ronkowski - JLL
PHONE: 7017401017
PHONE: 7017401017
Ann Rinde - CBRE - Minnesota
PHONE: 6129613652
Joe Conzemius - CBRE - Minnesota
PHONE: 9529244639
Larissa Bodine - CBRE - Minnesota
PHONE: 6515928839
PHONE: 6515928839
Brian A Helmken - Avison Young
PHONE: 6127018787
PHONE: 6123514138
Erik Heltne - Avison Young
PHONE: 6123514139
Addison Carlson - Avison Young
PHONE: 7634787982
Max Nolan - Avison Young
PHONE: 5139194358
PHONE: 6125092364
Between sixth and seventh streets, on Nicollet, bridging Minneapolis' financial, retail, theatre, and entertainment districts. With six skyways, the most connected building in downtown, minutes away form Target Center, Target Field, the Crystal Court, U.S.Bank Stadium, and the Government Center