3801 W 50th St, Minneapolis, MN 55410
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1954
Floors: 2
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Office Space for Lease in Minneapolis | LEASE | $46.25 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $47.93 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $42.03 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $34.91 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $45.95 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $45.23 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $44.82 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $39.55 ANNUAL/SF | |
| Office Space for Lease in Minneapolis | LEASE | $44.86 ANNUAL/SF |
Clinton Blaiser - Halverson & Blaiser Group, Ltd
PHONE: 9528513194
Asking rent $1,399/month; suite is non-windowed and has water