80 S 8th St, Minneapolis, MN 55402
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1972
Floors: 57
Class: A
| Space | Size | Type | Pricing |
|---|---|---|---|
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $22.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $27.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Office Space for Lease | LEASE | $22.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $25.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $20.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Retail Space for Lease | LEASE | Contact for pricing | |
| IDS Center Office Space For Sublease | LEASE | Contact for pricing | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center Office for Lease | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $19.00 ANNUAL/SF | |
| IDS Center 47th Floor Sublease | LEASE | Contact for pricing | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $22.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF | |
| IDS Center | LEASE | $27.00 ANNUAL/SF | |
| IDS Center | LEASE | $25.00 ANNUAL/SF |
Jon Dahl - JLL
PHONE: 6124327120
PHONE: 6122175130
Brent Robertson - JLL
PHONE: 6129685441
PHONE: 6122175132
Mason Hardacre - JLL
PHONE: 9524541678
PHONE: 6122176764
Robert Wise - CBRE - Minnesota
PHONE: 6123364274
PHONE: 6123364274
Charlie Hexum - CBRE - Minnesota
PHONE: 6123364275
PHONE: 6123364275
John McKenna - Cushman & Wakefield
PHONE: 2183903313
PHONE: 6123479314
Corey Whitbeck - TaTonka Real Estate Advisors
PHONE: 6127351983
PHONE: 6124667303
Steven Chirhart - TaTonka Real Estate Advisors
PHONE: 6512604444
PHONE: 6124667302
• Adjacent 8-story landscaped indoor park • Central skyway system and hub of downtown • Climate-controlled underground parking garage • Distributed Antenna System with AT&T and T-Mobile currently included • Full-time security • ENERGY STAR® and Green Globes® award recipient • Multiple amenities • Secured bike storage