800 Washington Ave N, Minneapolis, MN 55401
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1902
Floors: 9
Class: A
| Space | Size | Type | Pricing |
|---|---|---|---|
| TractorWorks Building | LEASE | $21.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $22.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $23.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $23.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $23.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $23.00 ANNUAL/SF | |
| TractorWorks Building | LEASE | $23.00 ANNUAL/SF |
Joe Conzemius - CBRE - Minnesota
PHONE: 9529244639
Ann Rinde - CBRE - Minnesota
PHONE: 6129613652