9220 Bass Lake Rd, New Hope, MN 55428
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1973
Floors: 1
Class: B
| Space | Size | Type | Pricing |
|---|---|---|---|
| Open Concept Office Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| MidAmerica Financial Plaza | LEASE | $16.25 ANNUAL/SF | |
| Open Concept Office Space in MidAmerica Financial Plaza | LEASE | $7.00 ANNUAL/SF | |
| MidAmerica Financial Plaza | LEASE | $16.25 ANNUAL/SF | |
| MidAmerica Financial Plaza | LEASE | $18.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF | |
| Open Concept Space in MidAmerica Financial Plaza | LEASE | $6.25 ANNUAL/SF |
Eli Russell - JGM Properties
PHONE: 6122901037
PHONE: 6122901037
- 3,018 SF in total - Reception, 3 private offices, and warehouse space. - Open ceiling concept 12' clear height. - The space has heat and AC. - Shared access to DI door and loading docks. - The rate starts at $6.25 Net.