3510 Hopkins Pl N, Oakdale, MN 55128
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1987
Floors: 4
Class: B
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| 4FRONT Technology & Office Campus Bldg 4 | 1,956 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 2,933 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 2,933 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 2,080 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 10,367 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 24,205 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 5,323 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 11,540 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 5,786 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 3,231 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 15,045 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 610 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 11,799 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 770 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 1,956 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 2,933 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 2,933 SF | LEASE | Available | Contact for pricing |
| 4FRONT Technology & Office Campus Bldg 4 | 6,407 SF | LEASE | Available | Contact for pricing |
Michael Anderstrom - Colliers
PHONE: 6515874036
PHONE: 9528977712
Rob Davis - Colliers
PHONE: 6517345468
PHONE: 9528977740
4FRONT Building 4 consists of four floors totaling 377,942 SF BUILDING 4 | “E-Pod” EXPANSION! • 140,000 SF Lab/R&D Facility with Office and Amenities Available • Brand new built-to-suit • Permitting & zoning cleared for immediate construction Incubology: World-Class High-Tech Incubator. A high quality, move-in environment will support: √ Start-ups √ Established companies searching for innovative, collaborative space √ IT and software developers looking for dedicated high-tech working space