6465 Wayzata Blvd, St Louis Park, MN 55426
OFFICE For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For Lease For LeaseYear Built: 1983
Floors: 9
Class: B
| Space | Size | Type | Status | Pricing |
|---|---|---|---|---|
| Park Place West | 1,604 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 6,629 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 5,118 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 3,134 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 5,467 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 2,281 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 3,745 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 2,124 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 2,517 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 5,906 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 8,986 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 6,151 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 4,629 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 2,033 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 6,933 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 8,483 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 5,488 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 1,535 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 717 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 1,192 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 4,594 SF | LEASE | Available | $19.00 ANNUAL/SF |
| Park Place West | 1,173 SF | LEASE | Available | $19.00 ANNUAL/SF |
Michael Gelfman - Colliers
PHONE: 9528977875
Nathan Karrick - Colliers
PHONE: 9528977722
Kevin O'Neill - Colliers
PHONE: 9528977724